Used Vehicle
~$140
Cost to fill at $1.50/L
~1,240km
Average per tank
Vehicle | 2016 Jeep Grand Cherokee WK MY15 Laredo (4x4) 8 Speed Automatic Wagon |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 88,124 kms |
Drive Type | 4WD |
Rego | 1SZ3OE |
StockNo | U017433 |
VIN | 1C4RJFEM3FC921140 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 218 |
Fuel Economy (City) | 7.5 |
Towing Weight Braked | 2268kg |
18 Inch Alloy Wheels | Active High Beam Control |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Chrome Highlight - Interior | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Fog Lights - Front |
Head Airbags | Headlight Washer System |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Keyless Entry and Drive |
Leather Steering Wheel | Limited Slip Differential |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi Function Control Screen | Multi Function Steering Wheel |
Power Front Seats | Power Mirrors with Folding |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Lights - LED | Rear View Mirror Auto Dimming |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Rollover Mitigation System |
Roof Rails | Roof-Mounted Rear Spoiler |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Split Fold Rear Seat |
Start/Stop Button | Storage Compartment - Centre Floor Console |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring Display | Voice Recognition System |
Xenon Headlights |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
This is a genuine local country car sold and serviced by our dealership.
- Diesel V6 Turbo Automatic 4x4
- towpack & electric brake
- rear camera & sensor
- cloth trim & heated front seats
- remote keyless & push button start
Call our used car sales team and book a test drive today.
You are buying from a dealer, so you get that extra assurance you will be driving a quality used car. We also pride ourselves in our online service. There are ways to buy this car you may not have thought of yet.
Need Finance? We have Business Managers on site to assist with your finance needs, for approved applicants.
TRADE INS WELCOME!
Looking for something else? We stock used cars from a range of popular vehicle makes and models, all which have been mechanically inspected before they are made available for sale. Our vehicles are very competitively priced, so you can drive away knowing that you have received a great deal!