Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Vehicle | 2019 Mitsubishi Triton MR MY20 GLX (4x4) 6 Speed Automatic Double Cab Pick Up |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 151,770 kms |
| Drive Type | 4WD |
| Rego | 1QR1EP |
| StockNo | U020056 |
| VIN | MMAJLKL10LH002014 |
| ANCAP Safety Rating |
|
| CO² Emissions | 225 g/Km |
| Fuel Economy (City) | 8.6 L/100Km |
| Towing Weight Braked | 3100kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag - Knee Driver | ALL Terrain Tyres |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Wheel Arch Flares | Bottle Holders - Front Seats |
| Brake Assist | Bucket Front Seats |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Chrome Front Grille | Cloth Trim |
| Coat Hanger Hook/S | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Door Ajar Warning | Door Pockets - Front Seat |
| Driver Foot Rest | Dual Front Airbags Package |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal |
| Engine Immobiliser | Extra USB Socket/S |
| Halogen Headlights | Head Airbags |
| Headlights On Warning | Headrests - Adjustable on All Seats |
| Heavy Duty Suspension | High Mounted Rear Stop Light |
| Hill Holder | Illuminated Glove Box Compartment |
| Impact Sensing Auto Door Unlock | Intermittent Wipers - Variable |
| Lockable Glove Box Compartment | Low Fuel Warning |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
| MUD Flaps - Front & Rear | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear Step Bumper | Rear View Mirror Day/Night |
| Rear Window Demister | Reversing Camera |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Door Impact Beams |
| Side Steps | Spare Wheel - Full Size Steel Wheel |
| Speed Sensing Auto Door Lock | Steering Wheel - Urethane Type |
| Sunglass Holder | Tool Kit |
| Traction Control System | Trailer Stability Control |
| Trip Computer | Vinyl Floor Covering |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5722 2000
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Just traded more pictures and details to come!
Just traded more pictures and details to come!