New
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15

2016 Isuzu MU-X LS-M (4x4) UC MY15

$31,990

Drive Away
0 views
122,340 km
Automatic
SUV
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15
2016 Isuzu MU-X LS-M (4x4) UC MY15

Key information

2016 Isuzu MU-X LS-M (4x4) UC MY15
Kilometres
122,340kms
Compliance year
2016
Build year
2016
Engine
2999 cc
Fuel Type
Diesel
Transmission
Automatic
Seats
7
Registration
1IA4KG
Stock no
U020926
VIN
MPAUCS85GGT001280

Dealer Comments

Car Summary

Body typeSUV
Drive type4x4
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3000 cc
Fuel consumption8 L/100km
Fuel tank capacity65 L
Weight2750 kg
Length4825 mm
Height1825 mm
Width1860 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Wangaratta Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 7082

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Wangaratta Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Wangaratta Toyota Used Cars map
  • Mon-Fri:
  • Sat: Closed
  • Sun: Closed
4.4 (86 reviews)
Wangaratta SubaruSubaru Dealer in Wangaratta VIC. Dealer License: Used Car sales LMCT 7082 / New Car sales LMCT 8447 . Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio