Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2017 Subaru Forester MY18 2.5I-S White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 39,136 kms |
Drive Type | AWD |
StockNo | U017195 |
VIN | JF2SJ9KC5JG099464 |
ANCAP Safety Rating | |
CO² Emissions | 187 |
Fuel Economy (City) | 8.1 |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Automatic Transmission Lock OUT | Autonomous Emergency Braking |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Interior Door Handles |
Cruise Control Intelligent/Active | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front AND Rear | Driver Assist Pack |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust and Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Forward Collision Warning | Front Wiper DE-Icer |
Head Airbags | Headlight Washer System |
Headrests - Adjustable on All Seats | Heated Front Seats |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry and Drive | Lane Change Assist |
Lane Change Warning | Lane Departure Warning |
Lane Keeping Assist | Leather Gear Knob |
Leather Steering Wheel | Leather Upholstery |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Power Exterior Mirrors - Heated |
Power Front Seat Driver 8 WAY | Power Front Seat Passenger |
Power Mirrors with Indicators | Power Steering |
Power Sunroof | Power Tailgate |
Power Windows | Presafe |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Cross Traffic Alert |
Rear Privacy Glass | Rear Spoiler |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Side View Camera |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tool Kit |
Traction Control System | Trip Computer |
Xenon Headlights |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Hit that enquiry button now as these Foresters do not last long. Very very good service history and under 50,000kms. 4x4 SUV are so hot right now. Check out the features and then book a test drive today
Need Finance? We have Business Managers on site to assist with your finance needs, for approved applicants.
TRADE INS WELCOME!
Looking for something else? We stock used cars from a range of popular vehicle makes and models, all which have been mechanically inspected before they are made available for sale. Our vehicles are very competitively priced, so you can drive away knowing that you have received a great deal!